Sigvaris Größentabelle

Größentabelle: Magic
Größe | cB | cD | cG | Hüfte | Taille |
X-small | 20-22 | 27-34 | 47-59 | 80-95 | 65-80 |
X-small PLUS | 20-22 | 31-38 | 52-64 | 85-100 | 75-90 |
Small | 22-24 | 31-38 | 52-64 | 85-100 | 75-90 |
Small PLUS | 22-24 | 34-41 | 56-68 | 95-110 | 85-100 |
Medium | 24-26 | 34-41 | 56-68 | 95-110 | 85-100 |
Medium PLUS | 24-26 | 37-44 | 61-74 | 105-120 | 95-110 |
Large | 26-29 | 37-44 | 61-74 | 105-120 | 95-110 |
Large PLUS | 26-29 | 41-48 | 66-79 | 115-130 | 105-120 |
Größentabelle: Comfort
Größe | cB | cD | cG* |
Hüfte | Taille |
X-small | 20-22 | 27-34 | 47-59 | 80-95 | 65-80 |
X-small PLUS | 20-22 | 31-38 | 52-61 | 85-100 | 75-90 |
Small | 22-24 | 31-38 | 52-61 | 85-100 | 75-90 |
Small PLUS | 22-24 | 34-41 | 56-65 | 95-110 | 85-100 |
Medium | 24-26 | 34-41 | 56-65 | 95-100 | 85-100 |
Medium PLUS | 24-26 | 37-44 | 61-71 | 105-120 | 95-110 |
Large | 26-29 | 37-44 | 61-71 | 105-120 | 95-110 |
Large PLUS | 26-29 | 41-48 | 66-76 | 115-130 | 105-120 |
Größentabelle: Cotton 100% Baumwolle
Größe | cB | cD | cF | cG | cG(A-T) | cH | cT |
X-small | 20-22 | 27-34 | 41-52 | 47-56 | 47-59 | 80-95 | 65-80 |
X-small PLUS | 20-22 | 31-38 | 44-55 | 52-63 | 52-64 | 85-100 | 75-90 |
Small | 22-24 | 31-38 | 44-55 | 52-63 | 52-64 | 85-100 | 75-90 |
Small PLUS | 22-24 | 34-41 | 49-60 | 56-65 | 56-68 | 95-110 | 85-100 |
Medium | 24-26 | 34-41 | 49-60 | 56-65 | 56-68 | 105-120 | 95-110 |
Medium PLUS | 24-26 | 37-44 | 53-64 | 61-71 | 61-74 | 105-120 | 95-110 |
Large | 26-29 | 37-44 | 53-64 | 61-71 | 61-74 | 105-120 | 95-110 |
Large PLUS | 26-29 | 41-48 | 59-70 | 66-76 | 66-79 | 115-130 | 105-120 |
Größentabelle: Top Fine
Größe | cB | cD | cF | cG | Hüfte | Taille |
Small | 19-23 | 28-34 | 41-50 | 42-52 | bis 110 | bis 80 |
Small PLUS | 19-23 | 32-38 | 45-54 | 50-60 | bis 110 | bis 80 |
Medium | 23-26 | 31-37 | 48-57 | 50-60 | bis 120 | bis 90 |
Medium PLUS | 23-26 | 36-42 | 53-62 | 58-68 | bis 120 | bis 90 |
Large | 26-29 | 34-40 | 55-64 | 58-68 | bis 130 | bis 100 |
Large PLUS | 26-29 | 40-46 | 61-70 | 66-76 | bis 130 | bis 100 |
Größentabelle: Traditional
Größe | cB | cD |
Small | 19-23 | 28-34 |
Small PLUS | 19-23 | 32-38 |
Medium | 23-26 | 31-37 |
Medium PLUS | 23-26 | 36-42 |
Large | 26-29 | 34-40 |
Large PLUS | 26-29 | 40-46 |
Größentabelle: Traditional A-T
Größe | cB | cD | cF | cG | Hürfte | Taille |
Small PLUS | 19-23 | 32-38 | 45-54 | 50-60 | bis 110 | bis 80 |
Medium PLUS | 23-26 | 36-42 | 53-62 | 58-68 | bis 120 | bis 90 |
Large PLUS | 26-29 | 40-46 | 61-70 | 66-76 | bis 130 | bis 100 |
Größentabelle: Traditional Materna
Größe | cB | cD | cF | cG | Hürfte/Taille |
Small PLUS | 19-23 | 32-38 | 45-54 | 50-60 | bis zur Entbindung |
Medium PLUS | 23-26 | 36-42 | 53-62 | 58-68 | bis zur Entbindung |
Large PLUS | 26-29 | 40-46 | 61-70 | 66-76 | bis zur Entbindung |
Größentabelle: Delilah

Größentabelle